Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2024 Texas Banditos | |||||||||||||||||||
Record: 70-92 Finish: 4th in GE East Division Runs Scored: 640 Runs Allowed: 764 Exp W-L: 68-94 Ballpark: Raiders Keep Attendance: 1,640,333 Manager: Tate Brown
Statistics / Schedule |
Minor League Records: AAA: 61-77, 10th in the Great Explorers AA: 64-74, 11th in the Great Explorers A: 76-62, 3rd in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | Sledgehammer Neff | 23 | 155 | 644 | 82 | 163 | 25 | 3 | 9 | 50 | 60 | 21 | 32 | 51 | .253 | .296 | .343 | .639 | 70.7 | 9.7 | 5.1 |
2B | Anthony Godwin | 32 | 158 | 557 | 83 | 152 | 18 | 5 | 14 | 60 | 5 | 7 | 90 | 62 | .273 | .380 | .399 | .779 | 88.0 | 18.3 | 5.5 |
1B | Tyrell Silvera Jr | 35 | 154 | 616 | 68 | 176 | 18 | 1 | 1 | 40 | 1 | 0 | 34 | 96 | .286 | .327 | .323 | .650 | 61.1 | 9.0 | 2.5 |
RF | *Gerald Batts | 31 | 157 | 545 | 70 | 134 | 20 | 2 | 24 | 81 | 3 | 1 | 76 | 54 | .246 | .343 | .422 | .765 | 81.7 | 14.8 | 3.7 |
3B | Bill Eisenhart | 21 | 157 | 564 | 56 | 139 | 26 | 1 | 10 | 74 | 4 | 7 | 28 | 118 | .246 | .285 | .349 | .634 | 50.8 | 4.4 | 4.2 |
C | Paul Urguidz | 27 | 149 | 534 | 85 | 140 | 24 | 7 | 29 | 102 | 0 | 4 | 35 | 54 | .262 | .311 | .496 | .807 | 78.7 | 15.0 | 5.5 |
LF | Ralph Gonzalo | 22 | 149 | 505 | 48 | 132 | 20 | 6 | 3 | 64 | 67 | 15 | 34 | 106 | .261 | .315 | .343 | .658 | 61.2 | 10.0 | 3.5 |
SS | *Timothy Brooks | 30 | 141 | 398 | 31 | 91 | 17 | 5 | 2 | 41 | 1 | 0 | 27 | 63 | .229 | .285 | .312 | .596 | 34.5 | 2.9 | 5.5 |
3B | Adolph Egerton | 30 | 116 | 252 | 18 | 60 | 10 | 0 | 0 | 24 | 1 | 0 | 18 | 32 | .238 | .289 | .278 | .567 | 20.8 | 1.5 | 2.6 |
RF | *Pepper Sharland | 23 | 133 | 214 | 20 | 49 | 11 | 1 | 4 | 21 | 3 | 2 | 10 | 38 | .229 | .267 | .346 | .612 | 19.3 | 2.0 | 0.8 |
C | Bradley Sine | 29 | 52 | 137 | 8 | 22 | 6 | 0 | 1 | 9 | 0 | 0 | 6 | 20 | .161 | .196 | .226 | .422 | 1.1 | 0.0 | 1.6 |
1B | Austin Legend | 23 | 57 | 88 | 6 | 16 | 4 | 0 | 1 | 5 | 1 | 0 | 3 | 16 | .182 | .209 | .261 | .470 | 3.7 | 0.0 | 0.2 |
P | Skip Witchell | 28 | 34 | 70 | 7 | 19 | 2 | 0 | 0 | 7 | 0 | 0 | 4 | 22 | .271 | .311 | .300 | .611 | 6.5 | 0.5 | 0.0 |
1B | Toro Barajas | 29 | 61 | 62 | 7 | 8 | 3 | 0 | 2 | 9 | 0 | 0 | 4 | 12 | .129 | .179 | .274 | .453 | 2.6 | 0.0 | 0.1 |
P | Lamar Sandoval | 30 | 34 | 56 | 3 | 7 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 18 | .125 | .140 | .179 | .319 | 0.8 | 0.0 | 0.0 |
P | Leon Collins | 35 | 33 | 60 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | .033 | .048 | .050 | .098 | -4.1 | 0.0 | 0.0 |
LF | Robert Findlater | 36 | 69 | 50 | 20 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | .100 | .145 | .120 | .265 | 0.2 | 0.0 | 0.2 |
3B | #Anier Guiterrey | 25 | 26 | 47 | 9 | 16 | 1 | 0 | 7 | 12 | 0 | 1 | 3 | 7 | .340 | .392 | .809 | 1.201 | 12.6 | 3.5 | 0.4 |
P | Benito Oliveira | 34 | 21 | 33 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | .121 | .194 | .242 | .437 | 1.5 | 0.0 | 0.0 |
P | Francisco Soberanez | 24 | 15 | 29 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .138 | .138 | .172 | .310 | 0.0 | 0.0 | 0.0 |
P | Cisco Pacheco | 24 | 17 | 24 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 8 | .125 | .185 | .125 | .310 | 1.0 | 0.0 | 0.0 |
RF | Michael Bowerman | 31 | 13 | 26 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | .115 | .115 | .269 | .385 | 0.2 | 0.0 | 0.1 |
P | *Roberto Villagomez | 38 | 9 | 17 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .235 | .235 | .294 | .529 | 1.1 | 0.0 | 0.0 |
P | *Joey Linquist | 26 | 83 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .100 | .250 | .100 | .350 | 0.3 | 0.0 | 0.0 |
P | *Ralph Pritchard | 22 | 87 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 1.1 | 0.2 | 0.0 |
P | David Salomon | 32 | 66 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 | 0.4 | 0.0 | 0.0 |
P | Damian Caruajal | 23 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Paul Green | 29 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Curtis Yoo | 36 | 58 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Miguel Cortes Jr | 37 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Fredrick Piatt | 30 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Richard Swinton | 23 | 92 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
RF | #Alejandro Lodeiro | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 28.5 | 2383 | 5564 | 636 | 1353 | 214 | 32 | 109 | 615 | 150 | 58 | 417 | 835 | .243 | .300 | .352 | .652 | 594.9 | 91.8 | 41.4 | |
Rank among 12 GE teams | 6 | 7 | 6 | 12 | 8 | 9 | 7 | 5 | 5 | 10 | 9 | 8 | 10 | 10 | 10 | 10 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Skip Witchell | 28 | 13 | 8 | .619 | 34 | 33 | 0 | 217.7 | 199 | 87 | 9 | 78 | 78 | 3.60 | 15.2 |
Leon Collins | 35 | 10 | 11 | .476 | 33 | 33 | 0 | 190.7 | 166 | 64 | 22 | 64 | 166 | 3.02 | 12.6 |
Lamar Sandoval | 30 | 6 | 13 | .316 | 34 | 34 | 0 | 183.0 | 189 | 103 | 11 | 65 | 103 | 5.07 | 2.5 |
Benito Oliveira | 34 | 5 | 8 | .385 | 21 | 21 | 0 | 123.3 | 125 | 50 | 8 | 33 | 57 | 3.65 | 7.1 |
*Joey Linquist | 26 | 7 | 12 | .368 | 83 | 0 | 36 | 98.3 | 90 | 29 | 5 | 26 | 56 | 2.65 | 16.0 |
Richard Swinton | 23 | 4 | 3 | .571 | 92 | 0 | 1 | 94.7 | 106 | 48 | 11 | 25 | 42 | 4.56 | 4.5 |
*Ralph Pritchard | 22 | 4 | 7 | .364 | 87 | 0 | 0 | 94.3 | 104 | 47 | 13 | 19 | 43 | 4.48 | 3.0 |
Francisco Soberanez | 24 | 5 | 4 | .556 | 15 | 15 | 0 | 90.0 | 87 | 40 | 6 | 40 | 26 | 4.00 | 4.1 |
Cisco Pacheco | 24 | 4 | 4 | .500 | 13 | 13 | 0 | 75.3 | 91 | 37 | 11 | 20 | 41 | 4.42 | 2.4 |
Curtis Yoo | 36 | 3 | 2 | .600 | 58 | 0 | 1 | 73.7 | 67 | 38 | 14 | 33 | 58 | 4.64 | 2.1 |
David Salomon | 32 | 3 | 3 | .500 | 66 | 0 | 2 | 67.7 | 66 | 31 | 8 | 33 | 59 | 4.12 | 3.5 |
Damian Caruajal | 23 | 3 | 5 | .375 | 44 | 0 | 3 | 54.3 | 55 | 23 | 4 | 19 | 22 | 3.81 | 3.7 |
*Roberto Villagomez | 38 | 3 | 4 | .429 | 9 | 9 | 0 | 52.7 | 57 | 36 | 8 | 15 | 23 | 6.15 | 0.0 |
Miguel Cortes Jr | 37 | 0 | 6 | .000 | 37 | 0 | 1 | 37.3 | 43 | 31 | 10 | 16 | 15 | 7.47 | 0.0 |
*Fredrick Piatt | 30 | 0 | 1 | .000 | 2 | 2 | 0 | 8.3 | 6 | 4 | 0 | 7 | 5 | 4.32 | 0.1 |
Paul Green | 29 | 0 | 1 | .000 | 2 | 2 | 0 | 7.3 | 14 | 8 | 1 | 5 | 3 | 9.82 | 0.0 |
Zoilo Cordoba | 34 | 0 | 0 | .000 | 3 | 0 | 0 | 2.3 | 2 | 0 | 1 | 1 | 1 | 0.00 | 0.0 |
Team Totals | 29.7 | 70 | 92 | .432 | 633 | 162 | 44 | 1470.9 | 1467 | 676 | 142 | 499 | 798 | 4.14 | 76.8 |
Rank among 12 GE teams | 8 | 8 | 5 | 8 | 5 | 9 | 9 | 9 | 7 | 7 | 9 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
For questions or to report errors, please send us a note. |